<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirgiliArt &#187; Connecticon</title>
	<atom:link href="http://virgiliart.com/tag/connecticon/feed/" rel="self" type="application/rss+xml" />
	<link>http://virgiliart.com</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jul 2011 19:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>daily Doodle: unFINISHED?</title>
		<link>http://virgiliart.com/daily-doodle-unfinished/</link>
		<comments>http://virgiliart.com/daily-doodle-unfinished/#comments</comments>
		<pubDate>Sun, 16 May 2010 22:38:23 +0000</pubDate>
		<dc:creator>Sal</dc:creator>
				<category><![CDATA[Daily Doodle]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Work in Progress]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[Connecticon]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hard drive crash]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[svirgilio]]></category>
		<category><![CDATA[virgiliart]]></category>

		<guid isPermaLink="false">http://virgiliart.com/?p=465</guid>
		<description><![CDATA[A quick explanation is in order.  As I worked on today&#8217;s Doodle (commemorating the 50th birthday of the laser! Hooray science!) I learned the images I created for ConnectiCon 2009 have been lost!  Aaaaaaaand&#8230; you guessed it.  I lost them in the hard drive crash. But every disaster is an opportunity in disguise!  That means [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://virgiliart.com/wp-content/uploads/2010/05/05162010.jpg"  class="fancybox"><img class="alignnone size-medium wp-image-466" title="05162010" src="http://virgiliart.com/wp-content/uploads/2010/05/05162010-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>A quick explanation is in order.  As I worked on today&#8217;s Doodle (commemorating the 50th birthday of the laser! Hooray science!) I learned the images I created for ConnectiCon 2009 have been lost!  Aaaaaaaand&#8230; you guessed it.  I lost them in the <a href="http://www.youtube.com/watch?v=CAvO_TfPTRs">hard drive crash</a>.</p>
<p>But every disaster is an opportunity in disguise!  That means I have another chance to create these <a href="http://fav.me/d24t4md">awesome mascots</a>!</p>
<p>Unfortunately for you lot, it also means I&#8217;m gonna be super busy for the next couple days/weeks.  The only doodles you&#8217;re gonna get are screenshots of these mascots while they&#8217;re in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://virgiliart.com/daily-doodle-unfinished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>back from CT</title>
		<link>http://virgiliart.com/back-from-ct/</link>
		<comments>http://virgiliart.com/back-from-ct/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:59:07 +0000</pubDate>
		<dc:creator>Sal</dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Connecticon]]></category>
		<category><![CDATA[CTCON]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[music video]]></category>

		<guid isPermaLink="false">http://virgiliart.com/?p=187</guid>
		<description><![CDATA[I&#8217;m back from ConnectiCon 2009! I had a terrific time there. Mostly I hung around and helped my friend Lyndsey whenever I could. The turnout for the fan-made video contest was astounding considering it was held at 9:30 AM on Saturday. We tallied over 1,800 votes. My favorite moment of the con was after the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back from ConnectiCon 2009! I had a terrific time there. Mostly I hung around and helped my friend Lyndsey whenever I could. The turnout for the fan-made video contest was astounding considering it was held at 9:30 AM on Saturday. We tallied over 1,800 votes.</p>
<p>My favorite moment of the con was after the &#8220;X-Files&#8221; video won &#8220;Best Concept&#8221; and was screened at the masquerade, a bunch of fans screamed &#8220;I WANT TO BELIEVE&#8221; in unison. It really made my weekend. I was also amazed at the amount of energy and enthusiasm the presenters and performers had. I found the whole event pretty inspiring.</p>
<p>Lastly, if you&#8217;re at my site because of the link posted on the ballot for the video contest, thanks for coming! If you&#8217;d like to commission artwork you can reach me at svirgilio@virgiliart.com. I used to have a simple form to fill out but it messed with my email alot and made communication difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://virgiliart.com/back-from-ct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

